
NCAAM
TeamsScores & ScheduleStandingsPodcastsCJ Moore's Top 25Program TiersBracket WatchAdvertisement
Denver
(10-7), 3rd in Summit
DEN
67
FINAL
Wed, Nov 29
65
IDHO
Idaho
(7-8), 6th in Big Sky
Game
Discuss
Stats
Plays
Player Stats
DEN
IDHO
| STARTERS | MIN | PTS | REB | AST | FG | 3PT | FT | STL | BLK | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|
I. Addo-Ankrah #32 | 35 | 18 | 7 | 1 | 6-10 | 6-9 | 0-0 | 0 | 1 | 1 | 1 |
I. Carr #24 | 23 | 7 | 7 | 0 | 2-5 | 0-1 | 3-3 | 1 | 4 | 1 | 0 |
J. Brenchley #23 | 30 | 8 | 11 | 5 | 3-5 | 2-3 | 0-0 | 2 | 0 | 1 | 1 |
T. Bruner #0 | 35 | 14 | 0 | 5 | 4-16 | 2-6 | 4-4 | 2 | 1 | 2 | 2 |
T. Tainamo #25 | 34 | 16 | 6 | 0 | 6-19 | 0-5 | 4-6 | 0 | 0 | 1 | 3 |
| BENCH | MIN | PTS | REB | AST | FG | 3PT | FT | STL | BLK | TO | PF |
D. Craig #4 | 16 | 1 | 4 | 0 | 0-2 | 0-1 | 1-2 | 1 | 0 | 1 | 1 |
B. Bowen #40 | 10 | 0 | 1 | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 |
P. Lopez-Sanvicente #15 | 10 | 3 | 2 | 1 | 1-4 | 1-1 | 0-0 | 0 | 1 | 0 | 1 |
T. Garff #21 | 4 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 |
D. Mukuna #1 | 3 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 |
| STARTERS | MIN | PTS | REB | AST | FG | 3PT | FT | STL | BLK | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|
D. Minnis #5 | 35 | 15 | 3 | 7 | 6-14 | 3-7 | 0-1 | 0 | 0 | 2 | 2 |
J. Mims #0 | 31 | 10 | 10 | 2 | 5-11 | 0-0 | 0-0 | 1 | 3 | 2 | 1 |
K. Rose #34 | 26 | 9 | 7 | 2 | 4-10 | 1-3 | 0-0 | 0 | 2 | 0 | 3 |
Q. Denker #3 | 36 | 10 | 4 | 0 | 4-11 | 2-6 | 0-0 | 0 | 0 | 2 | 0 |
T. Frank #15 | 16 | 2 | 3 | 1 | 1-4 | 0-1 | 0-0 | 1 | 0 | 1 | 3 |
| BENCH | MIN | PTS | REB | AST | FG | 3PT | FT | STL | BLK | TO | PF |
T. Blassingame #1 | 32 | 14 | 3 | 0 | 5-9 | 4-6 | 0-0 | 2 | 2 | 0 | 3 |
T. Linhardt #22 | 13 | 5 | 1 | 1 | 2-4 | 1-2 | 0-0 | 0 | 0 | 0 | 1 |
K. Gonzalez #10 | 11 | 0 | 1 | 1 | 0-2 | 0-2 | 0-0 | 0 | 0 | 0 | 1 |
National
BoxingBundesligaChampions LeagueChampionshipCollege FootballCopa del ReyCultureEuropa LeagueEuropean ChampionshipFA CupFantasy BaseballFantasy BasketballFantasy FootballFantasy HockeyFantasy Premier LeagueFormula 1GamingGolfInternational FootballLa LigaLeague CupLeague OneLeague TwoLNHMen's College BasketballMen's World CupMixed Martial ArtsMLBMLSMotorsportsNBANFLNHLNWSLOlympicsOpinionPremier LeagueScottish PremiershipSerie ASoccerSports BettingSports BusinessTennisUK Women's FootballWNBAWomen's College BasketballWomen's EurosWomen's HockeyWomen's World CupThe Athletic InkPodcastsHeadlinesUS
ArizonaAtlantaBaltimoreBay AreaBostonBuffaloCarolinaChicagoCincinnatiClevelandColumbusDallasDenverDetroitHoustonIndianaJacksonvilleKansas CityLas VegasLos AngelesMemphisMiamiMinnesotaNashvilleNew OrleansNew YorkOklahomaOregonOrlandoPhiladelphiaPittsburghSacramentoSan AntonioSan DiegoSeattleSt. LouisTampa BayUtahWashington DCWisconsinCanada
CalgaryEdmontonMontrealMontréal (français)OttawaTorontoVancouverWinnipegPartners
Tickets by StubHubSubscribe
Start SubscriptionGroup SubscriptionsHQ
About UsCareersCode of ConductEditorial GuidelinesBusiness InquiriesPress InquiriesSupport
FAQForgot Password?Redeem GiftContact UsTerms of ServiceNewsletters
The PulseThe BounceThe WindupPrime TireFull TimeUntil Saturday©2024 The Athletic Media Company, A New York Times CompanyPrivacy PolicySupportSitemapncG1vNJzZmismJqutbTLnquim16YvK57wqijpZ2XmnqjrdKknK2akaG5cLPAppxoq6SWwbR7w56lr52iYr2qu82enKurXavAbrXDmp%2BoZaaWu6Wty6xmfGh5eoGTwaKhop%2Bjdoy7eHs%3D